Description
Product Number:
68743
Manufacturer Code:
70-40514-02
Product Group : | Reversible |
---|---|
Rotation Direction : | Reversible |
General Information
Number Of Set Screws : | 4 |
---|---|
Product Group : | Reversible |
Rotation Direction : | Reversible |
Fan
Disc Setback : | Outside Edge of Disc to End of Wheel Opposite Hub Dim. C:6 5/16 in |
---|---|
Disc Shape : | Double Convex |
Fan Overall Diameter : | 13 3/16 in |
Keyway : | None |
Number Of Blades : | 43 |
Logistical Information
Packaging Height : | 14.50 in |
---|---|
Packaging Length : | 15.35 in |
Packaging Width : | 14.80 in |
Shipping Weight Actual : | 11.89 lb |
Shipping Weight Dimensional : | 13.18 lb |
Measurements
Hub Length : | 3 19/32 in |
---|---|
Nominal Hub Bore Shaft Size : | 3/4 in |
Nominal Size : | 12x12 in |
Outside Edge of Disc to Outside End of Hub : | 2 in |
Overall Width : | 12 5/8 in |
Product Number | Manufacturer Code | Product Description | Price | Stock Level |
---|---|---|---|---|
10"X10"CCW 3/4"WHEEL
|
Appears after registration
|
Appears after registration
|
||
Blower Wheel
|
Appears after registration
|
Appears after registration
|
||
Blower Wheel
|
Appears after registration
|
Appears after registration
|
||
BLOWER WHEEL - 15X15"
|
Appears after registration
|
Appears after registration
|