Description
BLOWER WHEEL - 15X15"
Product Number:
68832
Manufacturer Code:
70-42540-02
Product Group : | Reversible |
---|---|
Rotation Direction : | Reversible |
General Information
Number Of Set Screws : | 2 |
---|---|
Product Group : | Reversible |
Rotation Direction : | Reversible |
Fan
Disc Setback : | Outside Edge of Disc to End of Wheel Opposite Hub Dim. C:7 1/2 in |
---|---|
Disc Shape : | Double Convex |
Fan Overall Diameter : | 15 in |
Keyway : | None |
Number Of Blades : | 51 |
Logistical Information
Packaging Height : | 15.55 in |
---|---|
Packaging Length : | 19.50 in |
Packaging Width : | 15.60 in |
Shipping Weight Actual : | 18.73 lb |
Shipping Weight Dimensional : | 18.92 lb |
Measurements
Hub Length : | 4 5/16 in |
---|---|
Nominal Hub Bore Shaft Size : | 1 in |
Nominal Size : | 15x15 in |
Outside Edge of Disc to Outside End of Hub : | 2 5/32 in |
Overall Width : | 15 in |
Product Number | Manufacturer Code | Product Description | Price | Stock Level |
---|---|---|---|---|
10"X10"CCW 3/4"WHEEL
|
Appears after registration
|
Appears after registration
|
||
Blower Wheel
|
Appears after registration
|
Appears after registration
|
||
Blower Wheel
|
Appears after registration
|
Appears after registration
|
||
BLOWER WHEEL - 15X15"
|
Appears after registration
|
Appears after registration
|